Sports Home | Umhlali Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U13A | ![]() ![]() | 12-15 | ![]() | Ashton International College Ballito | Neutral ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 9-9 | ![]() | Chelsea Preparatory School | Neutral ![]() | Details | ![]() |
08:00 | Girls-U13B | ![]() ![]() | Canc | ![]() | Cancelled St Mary's School, Kloof | Away ![]() | Details | ![]() |
08:35 | Girls-U13C | ![]() ![]() | Canc | ![]() | Cancelled St Mary's School, Kloof | Away ![]() | Details | ![]() |
09:45 | Girls-U12A | ![]() ![]() | Canc | ![]() | Cancelled St Mary's School, Kloof | Away ![]() | Details | ![]() |
08:00 | Girls-U12B | ![]() ![]() | Canc | ![]() | Cancelled St Mary's School, Kloof | Away ![]() | Details | ![]() |
08:35 | Girls-U12C | ![]() ![]() | Canc | ![]() | Cancelled St Mary's School, Kloof | Away ![]() | Details | ![]() |
09:10 | Girls-U11A | ![]() ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ![]() | |
08:00 | Girls-U11B | ![]() ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ![]() | |
09:10 | Girls-U11C | ![]() ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ![]() | |
08:35 | Girls-U11D | ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ||
09:10 | Girls-U10A | ![]() ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ![]() | |
08:00 | Girls-U10B | ![]() ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ![]() | |
09:10 | Girls-U10C | ![]() ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details | ![]() | |
08:35 | Girls-U10D | ![]() | Canc | Cancelled St Mary's School, Kloof | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Boys-U13C | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School | Neutral ![]() | Details | ![]() |
09:15 | Boys-U13C | ![]() ![]() | Canc | Cancelled Wembley | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U13C | ![]() ![]() | Canc | Cancelled Laddsworth 2 | Neutral ![]() | Details | ![]() | |
11:30 | Boys-U13C | ![]() ![]() | Canc | ![]() | Cancelled Durban Prep High School | Neutral ![]() | Details | ![]() |
08:30 | Boys-U13D | ![]() ![]() | Canc | Cancelled Clifton School | Neutral ![]() | Details | ![]() | |
09:30 | Boys-U13D | ![]() ![]() | Canc | Cancelled SCC Blue | Neutral ![]() | Details | ![]() | |
10:15 | Boys-U13D | ![]() ![]() | Canc | ![]() | Cancelled Cordwalles Preparatory School | Neutral ![]() | Details | ![]() |
11:00 | Boys-U13D | ![]() ![]() | Canc | Cancelled Cowan House Preparatory School | Neutral ![]() | Details | ![]() | |
08:30 | Boys-U11A | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School | Neutral ![]() | Details | ![]() |
09:45 | Boys-U11A | ![]() ![]() | Canc | ![]() | Cancelled Chelsea Preparatory School | Neutral ![]() | Details | ![]() |
10:45 | Boys-U11A | ![]() ![]() | Canc | Cancelled Cowan House Preparatory | Neutral ![]() | Details | ![]() | |
08:45 | Boys-U11B | ![]() ![]() | Canc | ![]() | Cancelled Chelsea Preparatory School | Neutral ![]() | Details | ![]() |
10:15 | Boys-U11B | ![]() ![]() | Canc | ![]() | Cancelled Cordwalles Preparatory School | Neutral ![]() | Details | ![]() |
11:45 | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Neutral ![]() | Details | ![]() |
08:45 | Boys-U10A | ![]() ![]() | Canc | Cancelled Howick | Neutral ![]() | Details | ||
09:30 | Boys-U10A | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School | Neutral ![]() | Details | |
10:30 | Boys-U10A | ![]() ![]() | Canc | Cancelled DPHS | Neutral ![]() | Details | ||
09:00 | Boys-U10B | ![]() ![]() | Canc | ![]() | Cancelled Clifton Preparatory School Boys-U10A | Neutral ![]() | Details | |
09:45 | Boys-U10B | ![]() ![]() | Canc | Cancelled Laddsworth | Neutral ![]() | Details | ||
11:15 | Boys-U10B | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School | Neutral ![]() | Details | |
09:00 | Boys-U10C | ![]() ![]() | Canc | ![]() | Cancelled Clifton Preparatory School Boys-U10B | Neutral ![]() | Details | |
09:30 | Boys-U10C | ![]() ![]() | Canc | Cancelled DPHS | Neutral ![]() | Details | ||
10:00 | Boys-U10C | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School Boys-U10D | Neutral ![]() | Details | |
08:45 | Boys-U9A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Neutral ![]() | Details | ![]() |
09:15 | Boys-U9A | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School | Neutral ![]() | Details | ![]() |
10:15 | Boys-U9A | ![]() ![]() | Canc | Cancelled Cowan House Preparatory School | Away ![]() | Details | ![]() | |
08:45 | Boys-U9B | ![]() ![]() | Canc | Cancelled Ridge | Neutral ![]() | Details | ![]() | |
09:15 | Boys-U9B | ![]() ![]() | Canc | Cancelled Athlone | Neutral ![]() | Details | ![]() | |
10:15 | Boys-U9B | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School Boys-U9C | Neutral ![]() | Details | ![]() |
09:00 | Boys-U9C | ![]() ![]() | Canc | Cancelled Ridge 2 | Neutral ![]() | Details | ![]() | |
09:45 | Boys-U9C | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Preparatory School Boys-U9E | Neutral ![]() | Details | ![]() |
10:15 | Boys-U9C | ![]() ![]() | Canc | Cancelled Cowan House 2 | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.